HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Other Intersection Improvement at US 231 (1500323)
Des Number 1500323 Amendment 20-06.1 ADMIN MOD Exempt Category Non-Exempt Est Total Project Cost $803,844
Lead Agency Crown Point Contact (ERC) Scott Rediger 2196623252 County Lake
Project Type Intersection or Intersection Groups Letting Date 07/11/2018 Functional Classification Minor Arterial Bike/Ped Component(s) No
Title Other Intersection Improvement at US 231
Limits Various Locations
Description Around the Courthouse Square, construct pedestrian bump-outs install ped signals this will increase pedestrian safety in a vibrant downtown.
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
PE HSIP Chicago UZA $81,000 $5,042 - - - - - $86,042
PE Local Fund $9,000 $560 - - - - - $9,560
Total Preliminary Engineering $90,000 $5,603 - - - - - $95,603
CN HSIP Chicago UZA $454,817 $95,391 - - - - - $550,208
CN Local Fund $50,536 $10,599 - - - - - $61,135
CN State Match $24,598 - - - - - - $24,598
Total Construction $529,951 $105,990 - - - - - $635,941
CE HSIP Chicago UZA $61,563 - - - - - - $61,563
CE Local Fund $10,737 - - - - - - $10,737
Total Construction Engineering $72,300 - - - - - - $72,300
Total Programmed $692,251 $111,593 - - - - - $803,844
Map Coming Soon

Map location not available

<< Go Back
Other Intersection Improvement at US 231 (1500323)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  4   20-06.1 2020 January 2020 Administrative Modification   2017   HSIP Chicago UZA   $81,000   $0   $0   $0   $81,000  
  4   20-06.1 2020 January 2020 Administrative Modification   2017   Local Fund   $9,000   $0   $0   $0   $9,000  
  4   20-06.1 2020 January 2020 Administrative Modification   2019   HSIP Chicago UZA   $0   $0   $454,817   $0   $516,380  
  4   20-06.1 2020 January 2020 Administrative Modification   2019   Local Fund   $0   $0   $50,536   $0   $61,273  
  4   20-06.1 2020 January 2020 Administrative Modification   2019   State Match   $0   $0   $24,598   $0   $24,598  
  4   20-06.1 2020 January 2020 Administrative Modification   2020   HSIP Chicago UZA   $5,042   $0   $95,391   $0   $100,433  
  4   20-06.1 2020 January 2020 Administrative Modification   2020   Local Fund   $560   $0   $10,599   $0   $11,159  
TOTAL FOR VERSION 4 $95,603   $0   $635,941   $0   $803,844  
  3   20-04.2 2020 October 2019 Admin Mod   2017   HSIP Chicago UZA   $81,000   $0   $0   $0   $81,000  
  3   20-04.2 2020 October 2019 Admin Mod   2017   Local Fund   $9,000   $0   $0   $0   $9,000  
  3   20-04.2 2020 October 2019 Admin Mod   2019   HSIP Chicago UZA   $0   $0   $454,817   $0   $516,380  
  3   20-04.2 2020 October 2019 Admin Mod   2019   Local Fund   $0   $0   $50,536   $0   $61,273  
  3   20-04.2 2020 October 2019 Admin Mod   2019   State Match   $0   $0   $24,598   $0   $24,598  
  3   20-04.2 2020 October 2019 Admin Mod   2020   HSIP Chicago UZA   $0   $0   $95,391   $0   $95,391  
  3   20-04.2 2020 October 2019 Admin Mod   2020   Local Fund   $0   $0   $10,599   $0   $10,599  
TOTAL FOR VERSION 3 $90,000   $0   $635,941   $0   $798,241  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2017   HSIP Chicago UZA   $81,000   $0   $0   $0   $81,000  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2017   Local Fund   $9,000   $0   $0   $0   $9,000  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   HSIP Chicago UZA   $0   $0   $454,817   $0   $516,380  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   Local Fund   $0   $0   $50,536   $0   $61,273  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   State Match   $0   $0   $24,598   $0   $24,598  
TOTAL FOR VERSION 2 $90,000   $0   $529,951   $0   $692,251  
  1   18-12 2019 December 2018   2017   HSIP Chicago UZA   $81,000   $0   $0   $0   $81,000  
  1   18-12 2019 December 2018   2017   Local Fund   $9,000   $0   $0   $0   $9,000  
  1   18-12 2019 December 2018   2019   HSIP Chicago UZA   $0   $0   $454,817   $0   $516,380  
  1   18-12 2019 December 2018   2019   Local Fund   $0   $0   $50,536   $0   $61,273  
  1   18-12 2019 December 2018   2019   State Match   $0   $0   $24,598   $0   $24,598  
TOTAL FOR VERSION 1 $90,000   $0   $529,951   $0   $692,251  
<< Go Back
Other Intersection Improvement at US 231 (1500323)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  4     20-06.1 January 2020 ADMIN   OTHER INTERSECTION IMPROVEMENT AT US 231   PROGRAMMED   N/A  
  3     20-04.2 2020 ADMIN   OTHER INTERSECTION IMPROVEMENT AT US 231   PROGRAMMED   N/A  
  2     20-00 2020 TIP    OTHER INTERSECTION IMPROVEMENT AT US 231   PROGRAMMED   8/22/19  
  1     18-12 Q2 2019 ADMIN   OTHER INTERSECTION IMPROVEMENT AT US 231   PROGRAMMED   N/A