HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601145)
Des Number 1601145 Amendment 20-00 STIP Exempt Category Non-Exempt Est Total Project Cost $2,350,000
Lead Agency Hammond Contact (ERC) Mark Gordish 2198536336 County Lake
Project Type Bicycle Enhancement Letting Date 03/01/2021 Functional Classification Not Applicable Bike/Ped Component(s) Yes 100%
Title Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail
Limits Marquette Trail from State St to Kosciusko St of Distance (mile) 2.11
Description from State St at Rabin Plaza to Toll Road overpass at Kosciusko St
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
PE Local Fund $400,000 - - - - - - $400,000
Total Preliminary Engineering $400,000 - - - - - - $400,000
RW CMAQ Chicago UZA - $360,000 - - - - - $360,000
RW Local Fund - $90,000 - - - - - $90,000
Total Right of Way - $450,000 - - - - - $450,000
CN CMAQ Chicago UZA - - $1,200,000 - - - - $1,200,000
CN Local Fund - - $300,000 - - - - $300,000
Total Construction - - $1,500,000 - - - - $1,500,000
Total Programmed $400,000 $450,000 $1,500,000 - - - - $2,350,000
Map Coming Soon

Map location not available

<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601145)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  7   20-12 2021 January 2021 Infrastructure Amendment   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  7   20-12 2021 January 2021 Infrastructure Amendment   2023   CMAQ Chicago UZA   $0   $0   $0   $0   $0  
  7   20-12 2021 January 2021 Infrastructure Amendment   2023   Local Fund   $0   $0   $0   $0   $0  
TOTAL FOR VERSION 7 $400,000   $0   $0   $0   $400,000  
  6   20-06.1 2020 January 2020 Administrative Modification   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  6   20-06.1 2020 January 2020 Administrative Modification   2023   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  6   20-06.1 2020 January 2020 Administrative Modification   2023   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 6 $400,000   $0   $1,500,000   $0   $1,900,000  
  5   20-04.3 2020-2023 November 2019 Administrative Modification   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  5   20-04.3 2020-2023 November 2019 Administrative Modification   2020   CMAQ Chicago UZA   $0   $540,000   $0   $0   $540,000  
  5   20-04.3 2020-2023 November 2019 Administrative Modification   2020   Local Fund   $0   $135,000   $0   $0   $135,000  
  5   20-04.3 2020-2023 November 2019 Administrative Modification   2023   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  5   20-04.3 2020-2023 November 2019 Administrative Modification   2023   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 5 $400,000   $675,000   $1,500,000   $0   $2,575,000  
  4   20-03 2020 November 2019 Amendment #2   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  4   20-03 2020 November 2019 Amendment #2   2020   CMAQ Chicago UZA   $0   $540,000   $0   $0   $540,000  
  4   20-03 2020 November 2019 Amendment #2   2020   Local Fund   $0   $135,000   $0   $0   $135,000  
  4   20-03 2020 November 2019 Amendment #2   2021   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  4   20-03 2020 November 2019 Amendment #2   2021   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 4 $400,000   $675,000   $1,500,000   $0   $2,575,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   CMAQ Chicago UZA   $0   $360,000   $0   $0   $360,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   Local Fund   $0   $90,000   $0   $0   $90,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 3 $400,000   $450,000   $1,500,000   $0   $2,350,000  
  2   18-12 2019 December 2018   2017   Local Fund   $400,000   $0   $0   $0   $400,000  
  2   18-12 2019 December 2018   2020   CMAQ Chicago UZA   $0   $360,000   $0   $0   $360,000  
  2   18-12 2019 December 2018   2020   Local Fund   $0   $90,000   $0   $0   $90,000  
  2   18-12 2019 December 2018   2021   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  2   18-12 2019 December 2018   2021   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 2 $400,000   $450,000   $1,500,000   $0   $2,350,000  
  1   18-00 2018    2021   CMAQ Chicago UZA   $0   $0   $1,200,000   $0   $1,200,000  
  1   18-00 2018    2021   Local Fund   $0   $0   $300,000   $0   $300,000  
TOTAL FOR VERSION 1 $0   $0   $1,500,000   $0   $1,500,000  
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601145)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  7     20-12 2021 LOCAL   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED     
  6     20-06.1 January 2020 ADMIN   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  5     20-04.3 2020-2023 ADMIN   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  4     20-03 2020 INDOT   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   1/24/2020  
  3     20-00 2020 TIP    MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/22/19  
  2     18-12 Q2 2019 ADMIN   BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  1     18-00 Q4 2018 TIP    BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/17/18