HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601147)
Des Number 1601147 Amendment 22-00 STIP Exempt Category Exempt Est Total Project Cost $809,176
Lead Agency Burns Harbor Contact (ERC) County Porter
Project Type Bicycle Enhancement Letting Date 01/13/2021 Functional Classification Not Applicable Bike/Ped Component(s) Yes 100%
Title Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail
Limits Marquette Trail from 0 to 0 of Distance (mile) 1.4
Description Marquette Greenway Trail portion within limits of Burns Harbor, SR149 loop to river overlook.
Phase Fund Source Prior SFY SFY2022 SFY2023 SFY2024 SFY2025 SFY2026 Future SFY Total
RW CMAQ Chicago UZA $32,000 - - - - - - $32,000
RW Local Fund $8,000 - - - - - - $8,000
Total Right of Way $40,000 - - - - - - $40,000
CN CMAQ Chicago UZA - $519,341 - - - - - $519,341
CN Local Fund - $129,835 - - - - - $129,835
Total Construction - $649,176 - - - - - $649,176
CE CMAQ Chicago UZA - $96,000 - - - - - $96,000
CE Local Fund - $24,000 - - - - - $24,000
Total Construction Engineering - $120,000 - - - - - $120,000
Total Programmed $40,000 $769,176 - - - - - $809,176
Map Coming Soon

Map location not available

<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601147)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  5   22-00 2022 2022-2026 TIP adoption   2021   CMAQ Chicago UZA   $0   $32,000   $0   $0   $32,000  
  5   22-00 2022 2022-2026 TIP adoption   2021   Local Fund   $0   $8,000   $0   $0   $8,000  
  5   22-00 2022 2022-2026 TIP adoption   2022   CMAQ Chicago UZA   $0   $0   $519,341   $0   $615,341  
  5   22-00 2022 2022-2026 TIP adoption   2022   Local Fund   $0   $0   $129,835   $0   $153,835  
TOTAL FOR VERSION 5 $0   $40,000   $649,176   $0   $809,176  
  4   20-12 2021 January 2021 Infrastructure Amendment   2021   CMAQ Chicago UZA   $0   $32,000   $0   $0   $32,000  
  4   20-12 2021 January 2021 Infrastructure Amendment   2021   Local Fund   $0   $8,000   $0   $0   $8,000  
  4   20-12 2021 January 2021 Infrastructure Amendment   2022   CMAQ Chicago UZA   $0   $0   $519,341   $0   $615,341  
  4   20-12 2021 January 2021 Infrastructure Amendment   2022   Local Fund   $0   $0   $129,835   $0   $153,835  
TOTAL FOR VERSION 4 $0   $40,000   $649,176   $0   $809,176  
  3   20-07 2020 Amendment 20-03 April 2020   2021   CMAQ Chicago UZA   $0   $0   $1,651,944   $0   $1,651,944  
  3   20-07 2020 Amendment 20-03 April 2020   2021   Local Fund   $0   $0   $412,986   $0   $412,986  
TOTAL FOR VERSION 3 $0   $0   $2,064,930   $0   $2,064,930  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   CMAQ Chicago UZA   $0   $0   $997,934   $0   $997,934  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   Local Fund   $0   $0   $249,487   $0   $249,487  
TOTAL FOR VERSION 2 $0   $0   $1,247,421   $0   $1,247,421  
  1   18-12 2019 December 2018   2021   CMAQ Chicago UZA   $0   $0   $997,934   $0   $997,934  
  1   18-12 2019 December 2018   2021   Local Fund   $0   $0   $249,487   $0   $249,487  
TOTAL FOR VERSION 1 $0   $0   $1,247,421   $0   $1,247,421  
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1601147)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  5     22-00 2022-2026 2022 TIP    MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED     
  4     20-12 2021 LOCAL   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   02/09/2021  
  3     20-07 2020 LOCAL   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/3/20  
  2     20-00 2020 TIP    MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/22/19  
  1     18-12 Q2 2019 ADMIN   BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A