HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Roadway Improvement Program / Line of Sight Corrections; Access Management at Colorado St (1401034)
Des Number 1401034 Amendment 20-05 LOCAL Exempt Category Non-Exempt Est Total Project Cost $1,270,190
Lead Agency Hobart Contact (ERC) Gralik, Phillip 2199428271 County Lake
Project Type Safety Upgrade Letting Date 01/15/2020 Functional Classification Minor Arterial Bike/Ped Component(s) Yes 5%
Title Roadway Improvement Program / Line of Sight Corrections; Access Management at Colorado St
Limits From US 30 to 78th St of Distance (mile) 0.25
Description North of US 30
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
PE HSIP Chicago UZA $352,071 - - - - - - $352,071
PE Local Fund $39,119 - - - - - - $39,119
Total Preliminary Engineering $391,190 - - - - - - $391,190
RW HSIP Chicago UZA $56,250 $734,850 - - - - - $791,100
RW Local Fund $6,250 $81,650 - - - - - $87,900
Total Right of Way $62,500 $816,500 - - - - - $879,000
Total Programmed $453,690 $816,500 - - - - - $1,270,190
Map Coming Soon

Map location not available

<< Go Back
Roadway Improvement Program / Line of Sight Corrections; Access Management at Colorado St (1401034)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  5   22-00 2022 2022-2026 TIP adoption   2015   HSIP Chicago UZA   $180,000   $0   $0   $0   $180,000  
  5   22-00 2022 2022-2026 TIP adoption   2015   Local Fund   $20,000   $0   $0   $0   $20,000  
  5   22-00 2022 2022-2026 TIP adoption   2016   HSIP Chicago UZA   $172,071   $0   $0   $0   $172,071  
  5   22-00 2022 2022-2026 TIP adoption   2016   Local Fund   $19,119   $0   $0   $0   $19,119  
  5   22-00 2022 2022-2026 TIP adoption   2019   HSIP Chicago UZA   $0   $56,250   $0   $0   $56,250  
  5   22-00 2022 2022-2026 TIP adoption   2019   Local Fund   $0   $6,250   $0   $0   $6,250  
  5   22-00 2022 2022-2026 TIP adoption   2020   HSIP Chicago UZA   $0   $734,850   $0   $0   $734,850  
  5   22-00 2022 2022-2026 TIP adoption   2020   Local Fund   $0   $81,650   $0   $0   $81,650  
  5   22-00 2022 2022-2026 TIP adoption   2022   HSIP Chicago UZA   $0   $0   $2,100,000   $0   $2,100,000  
  5   22-00 2022 2022-2026 TIP adoption   2022   Local Fund   $0   $0   $233,333   $0   $233,333  
TOTAL FOR VERSION 5 $391,190   $879,000   $2,333,333   $0   $3,603,523  
  4   20-05 2020 January 2020 Amendment #3   2015   HSIP Chicago UZA   $180,000   $0   $0   $0   $180,000  
  4   20-05 2020 January 2020 Amendment #3   2015   Local Fund   $20,000   $0   $0   $0   $20,000  
  4   20-05 2020 January 2020 Amendment #3   2016   HSIP Chicago UZA   $172,071   $0   $0   $0   $172,071  
  4   20-05 2020 January 2020 Amendment #3   2016   Local Fund   $19,119   $0   $0   $0   $19,119  
  4   20-05 2020 January 2020 Amendment #3   2019   HSIP Chicago UZA   $0   $56,250   $0   $0   $56,250  
  4   20-05 2020 January 2020 Amendment #3   2019   Local Fund   $0   $6,250   $0   $0   $6,250  
  4   20-05 2020 January 2020 Amendment #3   2020   HSIP Chicago UZA   $0   $734,850   $0   $0   $734,850  
  4   20-05 2020 January 2020 Amendment #3   2020   Local Fund   $0   $81,650   $0   $0   $81,650  
TOTAL FOR VERSION 4 $391,190   $879,000   $0   $0   $1,270,190  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2015   HSIP Chicago UZA   $180,000   $0   $0   $0   $180,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2015   Local Fund   $20,000   $0   $0   $0   $20,000  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2016   HSIP Chicago UZA   $172,071   $0   $0   $0   $172,071  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2016   Local Fund   $19,119   $0   $0   $0   $19,119  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   HSIP Chicago UZA   $0   $56,250   $0   $0   $56,250  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   Local Fund   $0   $6,250   $0   $0   $6,250  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   HSIP Chicago UZA   $0   $734,850   $0   $0   $734,850  
  3   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   Local Fund   $0   $81,650   $0   $0   $81,650  
TOTAL FOR VERSION 3 $391,190   $879,000   $0   $0   $1,270,190  
  2   18-12 2019 December 2018   2015   HSIP Chicago UZA   $180,000   $0   $0   $0   $180,000  
  2   18-12 2019 December 2018   2015   Local Fund   $20,000   $0   $0   $0   $20,000  
  2   18-12 2019 December 2018   2016   HSIP Chicago UZA   $172,071   $0   $0   $0   $172,071  
  2   18-12 2019 December 2018   2016   Local Fund   $19,119   $0   $0   $0   $19,119  
  2   18-12 2019 December 2018   2019   HSIP Chicago UZA   $0   $56,250   $0   $0   $56,250  
  2   18-12 2019 December 2018   2019   Local Fund   $0   $6,250   $0   $0   $6,250  
  2   18-12 2019 December 2018   2020   HSIP Chicago UZA   $0   $0   $734,850   $0   $734,850  
  2   18-12 2019 December 2018   2020   Local Fund   $0   $0   $81,650   $0   $81,650  
TOTAL FOR VERSION 2 $391,190   $62,500   $816,500   $0   $1,270,190  
  1   18-00 2018    2019   HSIP Chicago UZA   $0   $56,250   $0   $0   $56,250  
  1   18-00 2018    2019   Local Fund   $0   $6,250   $0   $0   $6,250  
  1   18-00 2018    2020   HSIP Chicago UZA   $0   $734,850   $0   $0   $734,850  
  1   18-00 2018    2020   Local Fund   $0   $81,650   $0   $0   $81,650  
TOTAL FOR VERSION 1 $0   $879,000   $0   $0   $879,000  
<< Go Back
Roadway Improvement Program / Line of Sight Corrections; Access Management at Colorado St (1401034)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  4     20-05 2020 LOCAL   ROADWAY IMPROVEMENT PROGRAM / LINE OF SIGHT CORRECTIONS; ACCESS MANAGEMENT AT COLORADO ST   PROGRAMMED   02/18/2020  
  3     20-00 2020 TIP    ROADWAY IMPROVEMENT PROGRAM / LINE OF SIGHT CORRECTIONS; ACCESS MANAGEMENT AT COLORADO ST   PROGRAMMED   8/22/19  
  2     18-12 Q2 2019 ADMIN   LINE OF SIGHT CORRECTIONS; ACCESS MANAGEMENT AT COLORADO ST   PROGRAMMED   N/A  
  1     18-00 Q4 2018 TIP    LINE OF SIGHT CORRECTIONS; ACCESS MANAGEMENT AT COLORADO ST   IN PROGRESS - PROGRAMMED   8/17/18