HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Pedestrian Island Construction at 173rd Ave (1601163)
Des Number 1601163 Amendment 20-00 STIP Exempt Category Non-Exempt Est Total Project Cost $1,089,783
Lead Agency Hammond Contact (ERC) Mark Gordish 2198536336 County Lake
Project Type Other Letting Date 08/05/2020 Functional Classification Minor Arterial Bike/Ped Component(s) Yes 100%
Title Pedestrian Island Construction at 173rd Ave
Limits Nearest Crossstreet: Ontario St
Description at Main Entrance to Purdue NW Campus
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
RW HSIP Chicago UZA $55,030 - - - - - - $55,030
RW Local Fund $5,503 - - - - - - $5,503
Total Right of Way $60,533 - - - - - - $60,533
CN HSIP Chicago UZA - - $805,500 - - - - $805,500
CN Local Fund - - $89,500 - - - - $89,500
Total Construction - - $895,000 - - - - $895,000
CE HSIP Chicago UZA - - $120,825 - - - - $120,825
CE Local Fund - - $13,425 - - - - $13,425
Total Construction Engineering - - $134,250 - - - - $134,250
Total Programmed $60,533 - $1,029,250 - - - - $1,089,783
Map Coming Soon

Map location not available

<< Go Back
Pedestrian Island Construction at 173rd Ave (1601163)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  6   20-11.2 2021 November 2020 Admin Mod   2019   HSIP Chicago UZA   $0   $55,030   $0   $0   $55,030  
  6   20-11.2 2021 November 2020 Admin Mod   2019   Local Fund   $0   $5,503   $0   $0   $5,503  
  6   20-11.2 2021 November 2020 Admin Mod   2021   HSIP Chicago UZA   $0   $0   $1,117,358   $0   $1,291,551  
  6   20-11.2 2021 November 2020 Admin Mod   2021   Local Fund   $0   $0   $80,088   $0   $99,443  
TOTAL FOR VERSION 6 $0   $60,533   $1,197,446   $0   $1,451,527  
  5   20-11 2021 July Infrastructure Admin Mod   2019   HSIP Chicago UZA   $0   $55,030   $0   $0   $55,030  
  5   20-11 2021 July Infrastructure Admin Mod   2019   Local Fund   $0   $5,503   $0   $0   $5,503  
  5   20-11 2021 July Infrastructure Admin Mod   2021   HSIP Chicago UZA   $0   $0   $1,117,358   $0   $1,224,758  
  5   20-11 2021 July Infrastructure Admin Mod   2021   Local Fund   $0   $0   $80,088   $0   $106,938  
TOTAL FOR VERSION 5 $0   $60,533   $1,197,446   $0   $1,392,229  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   HSIP Chicago UZA   $0   $55,030   $0   $0   $55,030  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   Local Fund   $0   $5,503   $0   $0   $5,503  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   HSIP Chicago UZA   $0   $0   $805,500   $0   $926,325  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   Local Fund   $0   $0   $89,500   $0   $102,925  
TOTAL FOR VERSION 4 $0   $60,533   $895,000   $0   $1,089,783  
  3   18-16 2018-2021 May 2019; Last Amendment   2019   HSIP Chicago UZA   $0   $55,030   $0   $0   $55,030  
  3   18-16 2018-2021 May 2019; Last Amendment   2019   Local Fund   $0   $5,503   $0   $0   $5,503  
  3   18-16 2018-2021 May 2019; Last Amendment   2021   HSIP Chicago UZA   $0   $0   $805,500   $0   $926,325  
  3   18-16 2018-2021 May 2019; Last Amendment   2021   Local Fund   $0   $0   $89,500   $0   $102,925  
TOTAL FOR VERSION 3 $0   $60,533   $895,000   $0   $1,089,783  
  2   18-10.1 2018 October 2018   2019   HSIP Chicago UZA   $0   $40,000   $0   $0   $40,000  
  2   18-10.1 2018 October 2018   2019   Local Fund   $0   $10,000   $0   $0   $10,000  
  2   18-10.1 2018 October 2018   2021   HSIP Chicago UZA   $0   $0   $805,500   $0   $926,325  
  2   18-10.1 2018 October 2018   2021   Local Fund   $0   $0   $89,500   $0   $102,925  
TOTAL FOR VERSION 2 $0   $50,000   $895,000   $0   $1,079,250  
  1   18-10.1 2018 October 2018   2019   STBG Chicago UZA   $0   $40,000   $0   $0   $40,000  
  1   18-10.1 2018 October 2018   2019   Local Fund   $0   $10,000   $0   $0   $10,000  
  1   18-10.1 2018 October 2018   2021   STBG Chicago UZA   $0   $0   $792,000   $0   $792,000  
  1   18-10.1 2018 October 2018   2021   Local Fund   $0   $0   $237,250   $0   $237,250  
TOTAL FOR VERSION 1 $0   $50,000   $1,029,250   $0   $1,079,250  
<< Go Back
Pedestrian Island Construction at 173rd Ave (1601163)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  6     20-11.2 2021 ADMIN   PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   PROGRAMMED   N/A  
  5     20-11 July 2021 ADMIN   PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   PROGRAMMED   N/A  
  4     20-00 2020 TIP    PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   PROGRAMMED   8/22/19  
  3     18-16 2018-2021 LOCAL   PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   PROGRAMMED   5/2/2019  
  2     18-10.1 Q2 2018 ADMIN   PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   IN PROGRESS - PROGRAMMED   11/29/18  
  1     18-10.1 Q2 2018 ADMIN   PEDESTRIAN ISLAND CONSTRUCTION AT 173RD AVE   PROGRAMMED   11/29/18