HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1702158)
Des Number 1702158 Amendment 20-06.1 ADMIN MOD Exempt Category Non-Exempt Est Total Project Cost $1,650,000
Lead Agency Gary Contact (ERC) Sarah Kobetis 2198811332 County Lake
Project Type Bicycle Enhancement Letting Date 11/10/2020 Functional Classification Not Applicable Bike/Ped Component(s) Yes 100%
Title Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail
Limits Marquette Trail from Roosewvelt St to Polk St of Distance (mile) 0.8
Description Gary Green Links/Marquette Trail. Roosevelt St to Polk St.
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
PE Local Fund $75,000 - - - - - - $75,000
PE STBG Chicago UZA $300,000 - - - - - - $300,000
Total Preliminary Engineering $375,000 - - - - - - $375,000
CN Local Fund - - $250,000 - - - - $250,000
CN STBG Chicago UZA - - $1,000,000 - - - - $1,000,000
Total Construction - - $1,250,000 - - - - $1,250,000
Total Programmed $375,000 - $1,250,000 - - - - $1,625,000
Map Coming Soon

Map location not available

<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1702158)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  6   20-11.2 2021 November 2020 Admin Mod   2019   STBG Chicago UZA   $300,000   $0   $0   $0   $300,000  
  6   20-11.2 2021 November 2020 Admin Mod   2019   Local Fund   $75,000   $0   $0   $0   $75,000  
  6   20-11.2 2021 November 2020 Admin Mod   2021   STBG Chicago UZA   $0   $0   $1,030,602   $0   $1,080,602  
  6   20-11.2 2021 November 2020 Admin Mod   2021   Local Fund   $0   $0   $257,650   $0   $407,225  
TOTAL FOR VERSION 6 $375,000   $0   $1,288,252   $0   $1,862,827  
  5   20-06.1 2020 January 2020 Administrative Modification   2019   STBG Chicago UZA   $300,000   $0   $0   $0   $300,000  
  5   20-06.1 2020 January 2020 Administrative Modification   2019   Local Fund   $75,000   $0   $0   $0   $75,000  
  5   20-06.1 2020 January 2020 Administrative Modification   2021   STBG Chicago UZA   $0   $0   $1,000,000   $0   $1,000,000  
  5   20-06.1 2020 January 2020 Administrative Modification   2021   Local Fund   $0   $0   $250,000   $0   $250,000  
TOTAL FOR VERSION 5 $375,000   $0   $1,250,000   $0   $1,625,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   STBG Chicago UZA   $300,000   $0   $0   $0   $300,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   Local Fund   $75,000   $0   $0   $0   $75,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   STBG Chicago UZA   $0   $20,000   $0   $0   $20,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   Local Fund   $0   $5,000   $0   $0   $5,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   STBG Chicago UZA   $0   $0   $1,000,000   $0   $1,000,000  
  4   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   Local Fund   $0   $0   $250,000   $0   $250,000  
TOTAL FOR VERSION 4 $375,000   $25,000   $1,250,000   $0   $1,650,000  
  3   18-17 2018-2021 April 2019 Administrative Modification   2019   STBG Chicago UZA   $254,400   $0   $0   $0   $254,400  
  3   18-17 2018-2021 April 2019 Administrative Modification   2019   Local Fund   $63,600   $0   $0   $0   $63,600  
  3   18-17 2018-2021 April 2019 Administrative Modification   2020   STBG Chicago UZA   $0   $20,000   $0   $0   $20,000  
  3   18-17 2018-2021 April 2019 Administrative Modification   2020   Local Fund   $0   $5,000   $0   $0   $5,000  
  3   18-17 2018-2021 April 2019 Administrative Modification   2021   STBG Chicago UZA   $0   $0   $1,000,000   $0   $1,000,000  
  3   18-17 2018-2021 April 2019 Administrative Modification   2021   Local Fund   $0   $0   $250,000   $0   $250,000  
TOTAL FOR VERSION 3 $318,000   $25,000   $1,250,000   $0   $1,593,000  
  2   18-09 2018 Aug/Sept 2018   2019   STBG Chicago UZA   $300,000   $0   $0   $0   $300,000  
  2   18-09 2018 Aug/Sept 2018   2019   Local Fund   $75,000   $0   $0   $0   $75,000  
  2   18-09 2018 Aug/Sept 2018   2020   STBG Chicago UZA   $0   $20,000   $0   $0   $20,000  
  2   18-09 2018 Aug/Sept 2018   2020   Local Fund   $0   $5,000   $0   $0   $5,000  
  2   18-09 2018 Aug/Sept 2018   2021   STBG Chicago UZA   $0   $0   $1,000,000   $0   $1,000,000  
  2   18-09 2018 Aug/Sept 2018   2021   Local Fund   $0   $0   $250,000   $0   $250,000  
TOTAL FOR VERSION 2 $375,000   $25,000   $1,250,000   $0   $1,650,000  
  1   18-00 2018    2019   STBG Chicago UZA   $0   $20,000   $0   $0   $20,000  
  1   18-00 2018    2019   Local Fund   $0   $5,000   $0   $0   $5,000  
  1   18-00 2018    2021   STBG Chicago UZA   $0   $0   $1,000,000   $0   $1,000,000  
  1   18-00 2018    2021   Local Fund   $0   $0   $250,000   $0   $250,000  
TOTAL FOR VERSION 1 $0   $25,000   $1,250,000   $0   $1,275,000  
<< Go Back
Multi-use Trail Program / Bike/Pedestrian Facilities at Marquette Trail (1702158)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  6     20-11.2 2021 ADMIN   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  5     20-06.1 January 2020 ADMIN   MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  4     20-00 2020 TIP    MULTI-USE TRAIL PROGRAM / BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/22/19  
  3     18-17 2018-2021 ADMIN   BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  2     18-09 Q1 2018 ADMIN   BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   N/A  
  1     18-00 Q4 2018 TIP    BIKE/PEDESTRIAN FACILITIES AT MARQUETTE TRAIL   PROGRAMMED   8/17/18