HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
New Bridge Tipton / Park Street over RR crossing. (1801912)
Des Number 1801912 Amendment 22-00 STIP Exempt Category Exempt Est Total Project Cost $8,068,544
Lead Agency INDOT Contact (ERC) Nicholas Minich 2193622327 County LaPorte
Project Type New Bridge, Other Letting Date Functional Classification Major Collector Bike/Ped Component(s) Yes 5%
Title New Bridge Tipton / Park Street over RR crossing.
Limits From Tipton St to Park St of Distance (mile) 0.26
Description New bridge over RR crossing Between State St and Furnace St.in La Porte. This is part of the INDOT Local Traxx program. No added capacity. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2023. Congestion and safety will be improved at this busy crossing.
Phase Fund Source Prior SFY SFY2022 SFY2023 SFY2024 SFY2025 SFY2026 Future SFY Total
PE State Special Projects $914,832 - - - - - - $914,832
Total Preliminary Engineering $914,832 - - - - - - $914,832
RW Local Fund - - $16,000 - - - - $16,000
RW State Special Projects - - $640,000 - - - - $640,000
Total Right of Way - - $656,000 - - - - $656,000
CN Local Fund - - $977,000 - - - - $977,000
CN State Special Projects - - $3,908,000 - - - - $3,908,000
Total Construction - - $4,885,000 - - - - $4,885,000
CE State Special Projects - - $729,000 - - - - $729,000
Total Construction Engineering - - $729,000 - - - - $729,000
Total Programmed $914,832 - $6,270,000 - - - - $7,184,832
Map Coming Soon

Map location not available

<< Go Back
New Bridge Tipton / Park Street over RR crossing. (1801912)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  3   22-00 2022 2022-2026 TIP adoption   2019   State Special Projects   $914,832   $0   $0   $0   $914,832  
  3   22-00 2022 2022-2026 TIP adoption   2023   Local Fund   $0   $16,000   $977,000   $0   $993,000  
  3   22-00 2022 2022-2026 TIP adoption   2023   State Special Projects   $0   $640,000   $3,908,000   $0   $5,277,000  
TOTAL FOR VERSION 3 $914,832   $656,000   $4,885,000   $0   $7,184,832  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2019   State Bridge   $914,832   $0   $0   $0   $914,832  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   Local Fund   $0   $28,000   $0   $0   $28,000  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2021   State Bridge   $0   $112,000   $0   $0   $112,000  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2022   Local Fund   $0   $0   $1,219,776   $0   $1,402,742  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2022   State Bridge   $0   $0   $4,879,104   $0   $5,610,970  
TOTAL FOR VERSION 2 $914,832   $140,000   $6,098,880   $0   $8,068,544  
  1   18-14 2018 Local Trax April 2019   2019   State Bridge   $914,832   $0   $0   $0   $914,832  
  1   18-14 2018 Local Trax April 2019   2021   Local Fund   $0   $28,000   $0   $0   $28,000  
  1   18-14 2018 Local Trax April 2019   2021   State Bridge   $0   $112,000   $0   $0   $112,000  
  1   18-14 2018 Local Trax April 2019   2022   Local Fund   $0   $0   $1,219,776   $0   $1,402,742  
  1   18-14 2018 Local Trax April 2019   2022   State Bridge   $0   $0   $4,879,104   $0   $5,610,970  
TOTAL FOR VERSION 1 $914,832   $140,000   $6,098,880   $0   $8,068,544  
<< Go Back
New Bridge Tipton / Park Street over RR crossing. (1801912)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  3     22-00 2022-2026 2022 TIP    NEW BRIDGE TIPTON / PARK STREET OVER RR CROSSING.   PROGRAMMED     
  2     20-00 2020 TIP    NEW BRIDGE TIPTON / PARK STREET OVER RR CROSSING.   PROGRAMMED   8/22/19  
  1     18-14 Q3 2018 INDOT   NEW BRIDGE TIPTON / PARK STREET OVER RR CROSSING.   PROGRAMMED   5/2/2019