HGAC
  • Project Overview
  • Funding History
  • Amendment History
<< Go Back
Road Rehab (0900064)
Des Number 0900064 Amendment 20-11.3 ADMIN MOD Exempt Category Exempt Est Total Project Cost $5,811,368
Lead Agency East Chicago Contact (ERC) William Allen 2193918355 County Lake
Project Type Roadway Reconstruction/Rehabilitation Letting Date Functional Classification Other Principal Arterial Bike/Ped Component(s) No
Title Road Rehab
Limits From McShane Drive to Michigan Street of Distance (mile) 2.3
Description Indy Blvd from McShane Dr to Michigan St. This project will repair the pavement on Indianapolis Blvd adding complete streets and help with underground infrastructure
Phase Fund Source Prior SFY SFY2020 SFY2021 SFY2022 SFY2023 SFY2024 Future SFY Total
PE DEMO $623,922 - - - - - - $623,922
PE Local Fund $168,784 - - - - - - $168,784
PE SMFR $10,243 - - - - - - $10,243
PE State Special Projects $40,971 - - - - - - $40,971
Total Preliminary Engineering $843,920 - - - - - - $843,920
CN DEMO - - - $18,662 - - - $18,662
CN SMFR - - - $4,948,786 - - - $4,948,786
Total Construction - - - $4,967,448 - - - $4,967,448
Total Programmed $843,920 - - $4,967,448 - - - $5,811,368
Map Coming Soon

Map location not available

<< Go Back
Road Rehab (0900064)
  VERSION   SFY   SOURCE   PE   ROW   CON   CE   TOTAL  
  6   22-00 2022 2022-2026 TIP adoption   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  6   22-00 2022 2022-2026 TIP adoption   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  6   22-00 2022 2022-2026 TIP adoption   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  6   22-00 2022 2022-2026 TIP adoption   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  6   22-00 2022 2022-2026 TIP adoption   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  6   22-00 2022 2022-2026 TIP adoption   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  6   22-00 2022 2022-2026 TIP adoption   2022   DEMO   $0   $0   $18,662   $0   $18,662  
  6   22-00 2022 2022-2026 TIP adoption   2022   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 6 $843,920   $0   $4,967,448   $0   $5,811,368  
  5   20-11.3 2021 TIP correction December 2020   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  5   20-11.3 2021 TIP correction December 2020   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  5   20-11.3 2021 TIP correction December 2020   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  5   20-11.3 2021 TIP correction December 2020   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  5   20-11.3 2021 TIP correction December 2020   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  5   20-11.3 2021 TIP correction December 2020   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  5   20-11.3 2021 TIP correction December 2020   2022   DEMO   $0   $0   $18,662   $0   $18,662  
  5   20-11.3 2021 TIP correction December 2020   2022   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 5 $843,920   $0   $4,967,448   $0   $5,811,368  
  4   20-11.3 2021 TIP correction December 2020   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  4   20-11.3 2021 TIP correction December 2020   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  4   20-11.3 2021 TIP correction December 2020   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  4   20-11.3 2021 TIP correction December 2020   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  4   20-11.3 2021 TIP correction December 2020   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  4   20-11.3 2021 TIP correction December 2020   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  4   20-11.3 2021 TIP correction December 2020   2022   DEMO   $0   $0   $18,662   $0   $18,662  
  4   20-11.3 2021 TIP correction December 2020   2022   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 4 $843,920   $0   $4,967,448   $0   $5,811,368  
  3   20-06.2 2020 February 2020 Administrative Modification   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  3   20-06.2 2020 February 2020 Administrative Modification   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  3   20-06.2 2020 February 2020 Administrative Modification   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  3   20-06.2 2020 February 2020 Administrative Modification   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  3   20-06.2 2020 February 2020 Administrative Modification   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  3   20-06.2 2020 February 2020 Administrative Modification   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  3   20-06.2 2020 February 2020 Administrative Modification   2022   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 3 $843,920   $0   $4,948,786   $0   $5,792,706  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  2   20-00 2020 NWI 2020-2024 Transportation Improvement Program   2020   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 2 $843,920   $0   $4,948,786   $0   $5,792,706  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2015   DEMO   $166,400   $0   $0   $0   $166,400  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2015   Local Fund   $41,600   $0   $0   $0   $41,600  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2018   DEMO   $457,522   $0   $0   $0   $457,522  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2018   Local Fund   $127,184   $0   $0   $0   $127,184  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2018   SMFR   $10,243   $0   $0   $0   $10,243  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2018   State Special Projects   $40,971   $0   $0   $0   $40,971  
  1   18-13.2 2019 Internal use only. Main work on entering historical data.   2020   SMFR   $0   $0   $4,948,786   $0   $4,948,786  
TOTAL FOR VERSION 1 $843,920   $0   $4,948,786   $0   $5,792,706  
<< Go Back
Road Rehab (0900064)
  VERSION      PUBLIC DESCRIPTION   STATUS   APPROVAL DATE  
  6     22-00 2022-2026 2022 TIP    ROAD REHAB   PROGRAMMED     
  5     20-11.3 2021 ADMIN   ROAD REHAB   PROGRAMMED   N/A  
  4     20-11.3 2021 ADMIN   ROAD REHAB   PROGRAMMED   N/A  
  3     20-06.2 February 2020 ADMIN   ROAD REHAB   PROGRAMMED   N/A  
  2     20-00 2020 TIP    ROAD REHAB   PROGRAMMED   8/22/19  
  1     18-13.2 2.5 2019 ADMIN   ROAD REHAB   PROGRAMMED   N/A